KB: Address Custom Formatting: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
We've had an interesting questions come in, regarding use of '''differently formatted addresses'''. | We've had an interesting questions come in, regarding use of '''differently formatted addresses'''. | ||
---- | ---- | ||
<br> | |||
<br> | |||
''-Quoted-'' | ''-Quoted-'' | ||
<br> | |||
<br> | |||
Hi, since I live in Switzerland, were are used to the address format looking like this: | Hi, since I live in Switzerland, were are used to the address format looking like this: | ||
Line 10: | Line 14: | ||
Since addressline1 and zip are not listed in the field list in the designer, how can I change this order in the field above, coming from report *Detailed Account Charges by Ticket* | Since addressline1 and zip are not listed in the field list in the designer, how can I change this order in the field above, coming from report *Detailed Account Charges by Ticket* | ||
<br> | |||
<br> | |||
''-End Quotation-'' | ''-End Quotation-'' | ||
<br> | |||
<br> | |||
=Resolution= | |||
This issue can come up in many more countries. So we've made the solution to this issue public, so that all our users can benifit from it. | This issue can come up in many more countries. So we've made the solution to this issue public, so that all our users can benifit from it. | ||
<br> | |||
<br> | |||
-Quoted- | ''-Quoted-'' | ||
<br> | |||
<br> | |||
In order to show the address in a different format than the default, you can design the Full Address for the account to display in the format you need. | In order to show the address in a different format than the default, you can design the Full Address for the account to display in the format you need. | ||
To do this, go to the account window, and click the envelope beneath the Address field in the Address tab. Here, click the Custom option, and go to the Custom tab. Click the Initialize button to copy the current address design to the custom field, and edit the design. You should save the changes and restart the | To do this, go to the account window, and click the envelope beneath the Address field in the Address tab. Here, click the Custom option, and go to the Custom tab. Click the Initialize button to copy the current address design to the custom field, and edit the design. You should save the changes and restart the RangerMSP application in order for the changes to take effect. | ||
<br> | |||
<br> | |||
''-End Quotation-'' | |||
<br> | |||
<br> | |||
[[File:account-custom-address.gif]] | [[File:account-custom-address.gif]] | ||
When using the "Full Address" in reports, it will take the design as you defined it for the account. | When using the "Full Address" in reports, it will take the design as you defined it for the account. | ||
[[ | [[Category:KB|Addresses]] |
Latest revision as of 07:45, 8 July 2020
Description
We've had an interesting questions come in, regarding use of differently formatted addresses.
-Quoted-
Hi, since I live in Switzerland, were are used to the address format looking like this:
- name
- street (addressline1)
- zip - city
Since addressline1 and zip are not listed in the field list in the designer, how can I change this order in the field above, coming from report *Detailed Account Charges by Ticket*
-End Quotation-
Resolution
This issue can come up in many more countries. So we've made the solution to this issue public, so that all our users can benifit from it.
-Quoted-
In order to show the address in a different format than the default, you can design the Full Address for the account to display in the format you need.
To do this, go to the account window, and click the envelope beneath the Address field in the Address tab. Here, click the Custom option, and go to the Custom tab. Click the Initialize button to copy the current address design to the custom field, and edit the design. You should save the changes and restart the RangerMSP application in order for the changes to take effect.
When using the "Full Address" in reports, it will take the design as you defined it for the account.