Reports: Difference between revisions
(Created page with 'Reports in CommitCRM enable you to effectively review information and analyze clients and employee details. All your data is stored in one location, and can be easily accessed an…') |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Reports in | Reports in RangerMSP enable you to effectively review information and analyze clients and employee details. All your data is stored in one location, and can be easily accessed and aggregated into reports specifically designed to keep your finger on the pulse of your company. Reports keep all client information in a single location, accessible by any employee with proper security. | ||
<br><br> | <br><br> | ||
RangerMSP gives you more than a dozens of pre-designed reports that you can run at the click of a button. You can easily set parameters to filter your reports by date range, accounts, and more. The pre-built report families are divided by modules and include Account Reports, Charge Reports, Ticket Reports, Asset Reports and so on. | |||
<br><br> | <br><br> | ||
The Reports tool also includes a powerful Report Designer tool. You can use the same tool to produce customized reports for each of your customers to help illustrate and document the value of the services you provide. | The Reports tool also includes a powerful Report Designer tool. You can use the same tool to produce customized reports for each of your customers to help illustrate and document the value of the services you provide. | ||
Line 8: | Line 8: | ||
* Standard reports supplied with the application. | * Standard reports supplied with the application. | ||
* Customize you own reports. | * Customize you own reports. | ||
* Reports Sharing Center which lets you share customized reports with other | * Reports Sharing Center which lets you share customized reports with other RangerMSP users. | ||
<br> | <br> | ||
'''Report User Guides''' | '''Report User Guides''' | ||
* [[Generating_Reports_User_Guide| | * [[Generating_Reports_User_Guide|Report Generation User Guide]]. | ||
* [[Report_Designer_User_Guide| | * [[Report_Designer_User_Guide|Report Designer User Guide]]. | ||
* [[Community_Sharing_Center| | * [[Community_Sharing_Center|Reports Sharing Center]]. | ||
* [ | * [[Reports_FAQ|Reports FAQ]]. |
Latest revision as of 13:39, 8 July 2020
Reports in RangerMSP enable you to effectively review information and analyze clients and employee details. All your data is stored in one location, and can be easily accessed and aggregated into reports specifically designed to keep your finger on the pulse of your company. Reports keep all client information in a single location, accessible by any employee with proper security.
RangerMSP gives you more than a dozens of pre-designed reports that you can run at the click of a button. You can easily set parameters to filter your reports by date range, accounts, and more. The pre-built report families are divided by modules and include Account Reports, Charge Reports, Ticket Reports, Asset Reports and so on.
The Reports tool also includes a powerful Report Designer tool. You can use the same tool to produce customized reports for each of your customers to help illustrate and document the value of the services you provide.
Reports Feature List
- Standard reports supplied with the application.
- Customize you own reports.
- Reports Sharing Center which lets you share customized reports with other RangerMSP users.
Report User Guides