Videos: Difference between revisions
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
'''Manage Accounts:''' Your IT service business Customers, Contacts and Leads | '''Manage Accounts:''' Your IT service business Customers, Contacts and Leads | ||
*[http://www.commitcrm.com/videos/new_account.htm See how to add a new Account in | *[http://www.commitcrm.com/videos/new_account.htm See how to add a new Account in CommitCRM™] (33 sec.) | ||
'''Manage IT Service Contracts:''' Block of Time, Block of Money, Block of Tickets, Date Range etc. | '''Manage IT Service Contracts:''' Block of Time, Block of Money, Block of Tickets, Date Range etc. | ||
Line 42: | Line 42: | ||
'''Manage Tickets''' and increase control over all the open issues, incidents and problems. | '''Manage Tickets''' and increase control over all the open issues, incidents and problems. | ||
*[http://www.commitcrm.com/videos/new_ticket.htm See how to create a new Ticket in | *[http://www.commitcrm.com/videos/new_ticket.htm See how to create a new Ticket in CommitCRM™] (45 sec.) | ||
*[http://www.commitcrm.com/videos/charging_ticket.htm See how to add Charges to an open Ticket in | *[http://www.commitcrm.com/videos/charging_ticket.htm See how to add Charges to an open Ticket in CommitCRM™] (42 sec.) | ||
'''Increase Productivity by Dispatching''' the right technician to the right call and by measuring the technician's productivity. | '''Increase Productivity by Dispatching''' the right technician to the right call and by measuring the technician's productivity. | ||
Line 51: | Line 51: | ||
'''Organize Your Price List''' for products and services. | '''Organize Your Price List''' for products and services. | ||
*[http://www.commitcrm.com/videos/new_labor_item.htm See how to create a new item in | *[http://www.commitcrm.com/videos/new_labor_item.htm See how to create a new item in CommitCRM™] (41 sec.) | ||
'''Increase Revenues by Easily Entering Charges''' for labor services, expenses, products and parts. | '''Increase Revenues by Easily Entering Charges''' for labor services, expenses, products and parts. | ||
*[http://www.commitcrm.com/videos/new_part_charge.htm See how to create a new Charge in | *[http://www.commitcrm.com/videos/new_part_charge.htm See how to create a new Charge in CommitCRM™] (25 sec.) | ||
*[http://www.commitcrm.com/videos/charging_ticket.htm See how to add charges to a service Ticket] (42 sec.) | *[http://www.commitcrm.com/videos/charging_ticket.htm See how to add charges to a service Ticket] (42 sec.) | ||
Revision as of 08:34, 25 November 2012
For better playback, allow the videos to download before playing.
Getting Started
- Getting Started Tutorial - Recommended! (15 min.)
Installation Guides
- Web Interface Installation (6 min.)
- Email Connector Installation (12 min.)
- Alerts Server Installation (8 min.)
- Upgrading CommitCRM (3 min.)
Contracts & Billing
- Contracts Introduction (4 min.)
- Global Contracts (6 min.)
- Block Of Time Contracts (7 min.)
- Block Of Money Contracts (6 min.)
- Block Of Tickets Contracts (5 min.)
- Contract Status and Billing (7 min.)
- Contract-Price Charges (7 min.)
- Renewing Recurring Contracts (4 min.)
Additional Tutorials
- Web Interface For Employees (6 min.)
- Managing Activity Templates (7 min.)
- Report Designer Tutorial (7 min.)
- Advanced Filter Tutorial (5 min.)
Ticket Management
- Ticket Navigation Pane
- Ticket Inbox
- Ticket Recipients
- Automatic Ticket Email Correspondence Management
- Ticket Correspondence Settings
- Private Email Distribution using Cc and Bcc (For more ways to send internal emails between employees, see Sending Internal Emails).
Other Videos
Manage Accounts: Your IT service business Customers, Contacts and Leads
Manage IT Service Contracts: Block of Time, Block of Money, Block of Tickets, Date Range etc.
- See how to create a new Contract for an Account (1 min, 16 sec.)
Manage Tickets and increase control over all the open issues, incidents and problems.
- See how to create a new Ticket in CommitCRM™ (45 sec.)
- See how to add Charges to an open Ticket in CommitCRM™ (42 sec.)
Increase Productivity by Dispatching the right technician to the right call and by measuring the technician's productivity.
Organize Your Price List for products and services.
Increase Revenues by Easily Entering Charges for labor services, expenses, products and parts.
- See how to create a new Charge in CommitCRM™ (25 sec.)
- See how to add charges to a service Ticket (42 sec.)
Eliminate paperwork! Easily Manage All Documents including MS-Word®, MS-Excel®, presentations, emails, scanned documents etc.