History FAQ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*[[History FAQ#It seems that history window/tab is filled automatically? Do I need to maintain it?|It seems that history window/tab is filled automatically? Do I need to maintain it?]] | *[[History FAQ#It seems that history window/tab is filled automatically? Do I need to maintain it?|It seems that history window/tab is filled automatically? Do I need to maintain it?]] | ||
*[[History FAQ#Can I add a history event, such as a phone call summary, manually?|Can I add a history event, such as a phone call summary, manually?]] | *[[History FAQ#Can I add a history event, such as a phone call summary, manually?|Can I add a history event, such as a phone call summary, manually?]] | ||
===It seems that history window/tab is filled automatically? Do I need to maintain it?=== | ===It seems that history window/tab is filled automatically? Do I need to maintain it?=== | ||
Line 15: | Line 16: | ||
[[Category:FAQ]] | [[Category:FAQ]] | ||
[[Category:History]] | [[Category:History]] | ||
__NOTOC__ |
Revision as of 08:29, 9 August 2009
- It seems that history window/tab is filled automatically? Do I need to maintain it?
- Can I add a history event, such as a phone call summary, manually?
It seems that history window/tab is filled automatically? Do I need to maintain it?
The history data is automatically created while you use Commit; you don’t have to do anything to maintain it.
Can I add a history event, such as a phone call summary, manually?
History events can also be added manually. To do this, add a History Note record from the History window or tab. A History Note record can also be regarded as a note with a time stamp. To log a summary of a phone call, for example, you can add a History Note record, which will be shown among all other history events.